Great rates to get you to the places you want to be.
Auto & Motorcycle Loans
Model Year | Term | Rate | APRT, as low as | Payment per $1,000 |
---|---|---|---|---|
2015 & Newer | 60 months | 3.99% | 4.06% | $19.25 |
2015 & Newer | 72 months* | 3.99% | 4.048% | $16.25 |
2015 & Newer | 84 months** | 5.24% | 5.29% | $14.75 |
2014 to 2010 | 48 months | 4.24% | 4.33% | $23.50 |
2014 to 2010 | 60 months | 4.49% | 4.56% | $19.50 |
2014 to 2010 | 72 months* | 4.74% | 4.80% | $16.75 |
2009 & Older | 48 months | 5.99% | 6.08% | $24.50 |
2009 & Older | 60 months | 6.49% | 6.56% | $20.50 |
*$15K minimum & Max Mileage of 60K
**$30K minimum & Max Mileage of 40K
T APR = Annual Percentage Rate. Rate and term are subject to credit approval and qualified collateral.
Boats and RV Loans
Model Year | Term | Rate | APRT, as low as | Payment per $1,000 |
---|---|---|---|---|
2015 & Newer | up to 84 months | 6.49% | 6.54% | $17.00 |
2015 & Newer | up to 180 months | 7.99% | 8.02% | $11.10 |
2011 to 2014 | up to 84 months | 6.49% | 6.60% | $15.50 |
2011 to 2014 | up to 144 months | 8.49% | 8.53% | $13.00 |
2010 & Older | up to 72 months | 6.99% | 7.12% | $17.75 |
2010 & Older | up to 120 months | 8.99% | 9.03% | $15.00 |
Minimum values for extended terms: 10yr - $15,000, 12 yr - $20,000, 15yr - $30,000
T APR = Annual Percentage Rate. Rate and term are subject to credit approval.
ATVs, Personal Watercraft, and Non-Titled Motorcycle Rates
Model Year | Term | Rate | APTT, as low as | Payment per $1,000 |
---|---|---|---|---|
2015 & Newer | 60 months | 6.74% | 6.81% | $22.75 |
2014 & Older | 60 months | 7.74% | 7.81% | $23.75 |
T APR = Annual Percentage Rate. Rate and term are subject to credit approval.
Membership Benefits
At Azura, we are dedicated to innovative banking solutions. We give our members awesome benefits because we know when they succeed, the communities we serve succeed.